Airline Surfboard Charges Directory
Airline Surfboard Fees
| Airline | Fee | Notes |
| Aero California | $35 | |
| AeroMexico | $50 | One-way per board |
| Air France | $55 | |
| Air New Zealand | Free | As part of your two-bag limit, otherwise $80 |
| Alaska | $50/$75 | Under 80", $50 one way Over 80" $75 one way |
| Aloha Airlines | $50 | One-way per board |
| American Airlines |
$80 | One-way per bag under 75 lbs Embargoes |
| American West |
$75 | One-way per board |
| ATA/Pleasant Hawaiian | $25 | |
| British Airways | Free | Usually does not charge for boards on international flights, even boards over 8' |
| China Air | $54.50 | With two bags. |
| Continental | $100 | One-way per bag to Latin America. Embargo from Nov. 15th to Jan. 15th |
| COPA | $50 | One-way per board (limit one) |
| Delta | $80 | One-way per board Embargoes |
| Hawaiian Air | $80 | Two boards per bag |
| Iberia | $100 to 150 | One-way per board Embargoes |
| Japan Air | $42/$84 | Under 108", $42 Over 108" $84 |
| Korean Air | $100-$150 | Depends on the destination |
| Lacsa | $35 | $50 each way per bag Only 2 boards per bag |
| Lan Chile | $120 | One-way per board |
| Lufthansa | $10 per kg | Charge $10 per kg. |
| Malaysian | $109 | |
| Mexicana | $45 | |
| Northwest | $80 | One-way per board |
| Quantas | Free | As part of your two bag limit. Otherwise, $33 each way; or $92 for boards over 10' |
| Singapore | Free | As part of your two bag limit. Otherwise, $109 each way |
| Southwest | $45 | No charge. Does not count against the three piece free baggage allowance |
| TACA | $50 | $50 one-way per board (limit 2) Embargoes |
| Thai | $109 | |
| TWA | $75 | |
| United | $75 | Each way per board. Excess baggage embargo from Nov. 1st to Jan. 13th |
| USA3000 | $75 | Each way |
| USAir | NA | NA |
| Varig | $42.50/$85 | Under 109", $42.50 each way Over 109", $85 each way |
| Virgin Atlantic | $50/$100 | Under 109", $50 Over 109 inches, $100 |


